In the first half of 2024, the Krka Group generated revenue of €985.4 million, up 7% year on year, yielding net profit of €221.6 million, up 30% on the same period last year. The Krka Supervisory Board discussed the interim report
of the Krka Group and Krka, d. d., Novo mesto for the six months ended 30 June 2024 at its regular meeting yesterday.
The President of the Management Board and Chief Executive Jože Colarič explained: ‘The first half of the year, when we celebrate our 70th-anniversary, was marked with further good performance. We increased sales in all six regions and most our key markets. We achieved 7% sales growth, and record revenue and operating profit (EBIT) since Krka was founded. Net profit was 30% higher than the amount generated in the same period last year. The results for the six months ended on 30 June are encouraging and we believe that we will meet our plans for 2024.’
Financial highlights
€ thousand | Index | ||
Revenue | 985,418 | 920,430 | 107 |
– Of that revenue from contracts with customers (products and services) | 980,838 | 916,471 | 107 |
Gross profit | 566,878 | 543,732 | 104 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 283,676 | 288,559 | 98 |
Operating profit (EBIT) | 237,675 | 236,233 | 101 |
Profit before tax (EBT) | 267,248 | 206,856 | 129 |
Net profit | 221,623 | 170,128 | 130 |
R&D expenses | 91,703 | 85,654 | 107 |
Investments | 54,942 | 45,663 | 120 |
Performance ratios
Gross profit margin | 57.5% | 59.1% |
EBITDA margin | 28.8% | 31.4% |
EBIT margin | 24.1% | 25.7% |
EBT margin | 27.1% | 22.5% |
Net profit margin (ROS) | 22.5% | 18.5% |
Return on equity (ROE) | 19.3% | 15.4% |
Return on assets (ROA) | 15.3% | 12.5% |
Liabilities/Equity | 0.252 | 0.221 |
R&D expenses/Revenue | 9.3% | 9.3% |
Sales
Estimated Product and Service Sales by Region
Region Slovenia,6.1 Region South-East Europe,14.0 Region East Europe,33.9 Region Central Europe,23.2 Region West Europe,18.8 Region Overseas Markets,4.0